Live Season Ongoing
Stoke Gifford (Thursdays) Netball League
- Abbeywood Community School , Stoke Gifford , Bristol , BS34 8SF
- Thursday
- 7:00pm - 8:30pm
- OUTDOOR
- £30 per team
The latest season is currently ongoing. You can enter a team for next season below or contact the local coordinator for more details.
Join our players group
This league has a Facebook group. Join to see the latest news, pictures or to find teams looking to add players to their squads.
Learn MoreLeague Coordinator

Meet Sam
Hi, I’m Sam! I’m super excited to get you started on your netball journey! Netball is an incredible way to make new friends, take part in some fitness, and just have fun. If you have any questions, please don’t hesitate to get in contact. I can’t wait to see you on court!
Get in touch with Sam hereSummer/Autumn 2026
You can find out more information by visiting the Locker Room
League Teams Table
| Teams | P | W | D | L | F | A | GD | Pts | BP | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Stoke Butterfingers | 2 | 2 | 0 | 0 | 52 | 23 | 29 | 10 | 0 | 10 |
| Block it like its hot | 2 | 2 | 0 | 0 | 42 | 36 | 6 | 10 | 0 | 10 |
| Pitch Hoops | 2 | 1 | 1 | 0 | 37 | 27 | 10 | 8 | 0 | 8 |
| Coming for your D | 2 | 1 | 0 | 1 | 40 | 22 | 18 | 5 | 2 | 7 |
| Goals Aloud | 2 | 1 | 0 | 1 | 47 | 35 | 12 | 5 | 2 | 7 |
| Cherry Bombs | 2 | 1 | 0 | 1 | 30 | 43 | -13 | 5 | 0 | 5 |
| 2 Steppin | 2 | 1 | 0 | 1 | 20 | 38 | -18 | 5 | 0 | 5 |
| Net chicks | 2 | 0 | 0 | 2 | 31 | 40 | -9 | 0 | 3 | 3 |
| Pinky Blinders | 2 | 0 | 0 | 2 | 27 | 41 | -14 | 0 | 3 | 3 |
| Net Ninja's | 2 | 0 | 1 | 1 | 26 | 47 | -21 | 3 | 0 | 3 |
