New Season Open!
Chipping Norton Netball League
- Chipping Norton Leisure Centre, Burford Rd, Oxfordshire, OX7 5DY
- Monday
- 7:20pm - 12:00am
- INDOOR
- £32 per team
New Season Starts Monday 27 July 2026
Join our players group
This league has a Facebook group. Join to see the latest news, pictures or to find teams looking to add players to their squads.
Learn MoreLeague Coordinator

Meet Helen
Hi, I’m Helen! I grew up in the heart of Northamptonshire before travelling the world working on cruise ships for 8 years. I returned in 2020 & the move came with its challenges. That’s when I discovered my love for netball. I joined a local social netball group (one I now run!) & it truly brought me back to life. I found new friends, regained my confidence & got back on my feet.
Get in touch with Helen hereSummer 2026
You can find out more information by visiting the Locker Room
League Teams Table
| Teams | P | W | D | L | F | A | GD | Pts | BP | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiss My Pass | 6 | 4 | 1 | 1 | 100 | 56 | 44 | 23 | 2 | 25 |
| Hooky | 5 | 4 | 0 | 1 | 85 | 40 | 45 | 20 | 2 | 22 |
| Nets Go | 6 | 4 | 0 | 2 | 100 | 56 | 44 | 20 | 2 | 22 |
| Wychwood Warriors | 5 | 4 | 0 | 1 | 84 | 48 | 36 | 20 | 0 | 20 |
| Jammy ❤️ Dodgers | 5 | 4 | 0 | 1 | 83 | 55 | 28 | 20 | 0 | 20 |
| Shooting Stars | 5 | 3 | 1 | 1 | 61 | 40 | 21 | 18 | 2 | 20 |
| Hoops I Did It Again | 6 | 2 | 0 | 4 | 61 | 63 | -2 | 10 | 6 | 16 |
| The Pink Ladies | 5 | 2 | 0 | 3 | 45 | 64 | -19 | 10 | 2 | 12 |
| Hot Shotz | 6 | 1 | 0 | 5 | 42 | 126 | -84 | 5 | 2 | 7 |
| The Bluebirds | 6 | 1 | 0 | 5 | 43 | 126 | -83 | 5 | 1 | 6 |
| Passholes | 5 | 0 | 0 | 5 | 43 | 73 | -30 | 0 | 5 | 5 |
